12
Finances
ASSETS (€ X 1,000) |
2023 |
2024 |
Fixed assets | 37 | 28 |
Current assets | 709 | 838 |
Liquid assets | 1,224 | 936 |
Prepaid expenses and accrued income | 19 | 56 |
TOTAL |
1,989 |
1,858 |
LIABILITIES (€ X 1,000) |
||
Reserves | 637 | 655 |
Provisions for liabilities and charges | 54 | 55 |
Payables | 592 | 448 |
Accrued expenses and deferred income | 700 | 700 |
TOTAL |
1,989 |
1,858 |
EXPENDITURES (€ X 1,000) |
2023 |
2024 |
Staff costs | 774 | 788 |
Office rent and maintenance | 134 | 127 |
Communications and publications | 74 | 77 |
Other operating costs | 415 | 166 |
Compensation of EA members’ activities | 270 | 269 |
Reserves | 6 | 12 |
TOTAL |
1,673 |
1,439 |
INCOME (€ X 1,000) |
||
Membership fees | 700 | 696 |
Operating Grant EC/EFTA | 740 | 740 |
Miscellaneous | 2 | 3 |
Operanting Grant BCS | 231 | 0 |
TOTAL |
1,673 |
1,439 |